Children’s Shoe Sizes

Age Age (years) Length Size
1,5 - 2 Age (years) 12 - 12.7 cm 20
1,5 - 2 Age (years) 12.8 - 13.4 cm 21
2 - 3 Age (years) 13.5 - 14 cm 22
2 - 3 Age (years) 14.1 - 14.7 cm 23
3 Age (years) 14.8 - 15.3 cm 24
3 Age (years) 15.4 - 16 cm 25
4 Age (years) 16 - 16.6 cm 26
4 Age (years) 16.7 - 17.2 cm 27
5 Age (years) 17.3 - 17.9 cm 28
6 Age (years) 18 - 18.6 cm 29
7 Age (years) 18.7 - 19.2 cm 30
8 Age (years) 19.3 - 19.9 cm 31
8 Age (years) 20 - 20.6 cm 32
9 Age (years) 20.7 - 21.2 cm 33
10 Age (years) 21.3 - 21.9 cm 34
11 Age (years) 22 - 22.7 cm 35
12 Age (years) 22.8 - 23.5 cm 36
13 Age (years) 23.6 - 24.5 cm 37
14 Age (years) 24.6 - 25.2 cm 38
15 Age (years) 25.3 - 25.8 cm 39
16+ Age (years) 25.9 - 26.5 cm 40

 

To make determining the right shoe size easier, we have written a blog with the best tips. For more information, read; determine child shoe size.

 

Earn rewards for discounts
Earn rewards for discounts
Authorized retailer since 1993
Authorized retailer since 1993
Fast shipping
Fast shipping
The finest designer collections
The finest designer collections